|
English
Schools' Swimming
Association |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
60th
INTER-DIVISIONAL CHAMPIONSHIPS 2009
|
||||||||||||||||||||||||||||||||||||||||
|
Please click on event number
to download results * Note that some results sheets have more than one event listed* RESULTS HAVE BEEN AMENDED TO FIRST POSTING |
|
|||||||||||||||||
| Event Number |
Event Description |
|||||||||||||||||
| EVENT 1 | Senior Boys Freestyle Relay | |||||||||||||||||
| EVENT 2 | Senior Girls Freestyle Relay | |||||||||||||||||
| EVENT 3 | Intermediate Boys Medley Relay | |||||||||||||||||
| EVENT 4 | Intermediate Girls Medley Relay | |||||||||||||||||
| EVENT 5 | Junior Boys Freestyle Relay | |||||||||||||||||
| EVENT 6 | Junior Girls Freestyle Relay | |||||||||||||||||
| EVENT 7 | Senior Boys Medley Relay | |||||||||||||||||
| EVENT 8 | Senior Girls Medley Relay | |||||||||||||||||
| EVENT 9 | Intermediate Boys Freestyle Relay | |||||||||||||||||
| EVENT 10 | Intermediate Girls Freestyle Relay | |||||||||||||||||
| EVENT 11 | Junior Boys Medley Relay |
|
||||||||||||||||
| EVENT 12 | Junior Girls Medley Relay | |||||||||||||||||
| EVENT 13 | Open Boys 400m Freestyle | |||||||||||||||||
| EVENT 14 | Open Girls 400m Freestyle | |||||||||||||||||
| EVENT 15 | Senior Girls 200m Individual Medley | |||||||||||||||||
| EVENT 16 | Senior Girls 100m Backstroke | |||||||||||||||||
| EVENT 17 | Intermediate Boys 100m Breaststroke | |||||||||||||||||
| EVENT 18 | Intermediate Boys 100m Butterfly | |||||||||||||||||
| EVENT 19 | Girls Junior 100m Freestyle | |||||||||||||||||
| EVENT 20 | Final of Event 10 | |||||||||||||||||
| EVENT 21 | Junior Girls 200m Individual Medley |
|
||||||||||||||||
| EVENT 22 | Senior Girls 100m Breaststroke | |||||||||||||||||
| EVENT 23 | Final of Event 11 | |||||||||||||||||
| EVENT 24 | Senior Girls 100m Butterfly | |||||||||||||||||
| EVENT 25 | Intermediate Boys 100m Freestyle | |||||||||||||||||
| EVENT 26 | Final of Event 1 | |||||||||||||||||
| EVENT 27 | Intermediate Boys 200m Individual Medley | |||||||||||||||||
| EVENT 28 | Junior Girls 100m Backstroke | |||||||||||||||||
| EVENT 29 | Junior Girls 100m Breaststroke | |||||||||||||||||
| EVENT 30 | Senior Girls 100m Freestyle | |||||||||||||||||
| EVENT 31 | Intermediate Boys 100m Backstroke |
|
||||||||||||||||
| EVENT 32 | Junior Girls 100m Butterfly | |||||||||||||||||
| EVENT 33 | Final of Event 15 | |||||||||||||||||
| EVENT 34 | Final of Event 16 | |||||||||||||||||
| EVENT 35 | Final of Event 17 | |||||||||||||||||
| EVENT 36 | Final of Event 18 | |||||||||||||||||
| EVENT 37 | Final of Event 19 | |||||||||||||||||
| EVENT 38 | Final of Event 21 | |||||||||||||||||
| EVENT 39 | Final of Event 22 | |||||||||||||||||
| EVENT 40 | Final of Event 24 | |||||||||||||||||
| EVENT 41 | Final of Event 25 |
|
||||||||||||||||
| EVENT 42 | Final of Event 27 | |||||||||||||||||
| EVENT 43 | Final of Event 28 | |||||||||||||||||
| EVENT 44 | Final of Event 4 | |||||||||||||||||
| EVENT 45 | Final of Event 29 | |||||||||||||||||
| EVENT 46 | Final of Event 30 | |||||||||||||||||
| EVENT 47 | Final of Event 5 | |||||||||||||||||
| EVENT 48 | Final of Event 31 | |||||||||||||||||
| EVENT 49 | Final of Event 32 | |||||||||||||||||
| EVENT 50 | Final of Event 7 | |||||||||||||||||
| EVENT 51 | Intermediate Girls 200m Individual Medley |
|
||||||||||||||||
| EVENT 52 | Intermediate Girls 100m Breaststroke | |||||||||||||||||
| EVENT 53 | Junior Boys 100m Backstroke | |||||||||||||||||
| EVENT 54 | Junior Boys 100m Butterfly | |||||||||||||||||
| EVENT 55 | Senior Boys 200m Individual Medley | |||||||||||||||||
| EVENT 56 | Final of Event 12 | |||||||||||||||||
| EVENT 57 | Senior Boys 100m Freestyle | |||||||||||||||||
| EVENT 58 | Intermediate Girls 100m Backstroke | |||||||||||||||||
| EVENT 59 | Final of Event 2 | |||||||||||||||||
| EVENT 60 | Intermediate Girls 100m Butterfly | |||||||||||||||||
| EVENT 61 | Junior Boys 100m Breaststroke |
|
||||||||||||||||
| EVENT 62 | Final of Event 3 | |||||||||||||||||
| EVENT 63 | Junior Boys 100m Freestyle | |||||||||||||||||
| EVENT 64 | Senior Boys 100m Backstroke | |||||||||||||||||
| EVENT 65 | Senior Boys 100m Butterfly | |||||||||||||||||
| EVENT 66 | Intermediate Girls 100m Freestyle | |||||||||||||||||
| EVENT 67 | Junior Boys 200m Medley | |||||||||||||||||
| EVENT 68 | Senior Boys 100m Breaststroke | |||||||||||||||||
| EVENT 69 | Final of Event 51 | |||||||||||||||||
| EVENT 70 | Final of Event 52 | |||||||||||||||||
| EVENT 71 | Final of Event 53 |
|
||||||||||||||||
| EVENT 72 | Final of Event 54 | |||||||||||||||||
| EVENT 73 | Final of Event 55 | |||||||||||||||||
| EVENT 74 | Final of Event 57 | |||||||||||||||||
| EVENT 75 | Final of Event 58 | |||||||||||||||||
| EVENT 76 | Final of Event 60 | |||||||||||||||||
| EVENT 77 | Final of Event 61 | |||||||||||||||||
| EVENT 78 | Final of Event 63 | |||||||||||||||||
| EVENT 79 | Final of Event 64 | |||||||||||||||||
| EVENT 80 | Final of Event 6 | |||||||||||||||||
| EVENT 81 | Final of Event 65 |
|
||||||||||||||||
| EVENT 82 | Final of Event 66 | |||||||||||||||||
| EVENT 83 | Final of Event 8 | |||||||||||||||||
| EVENT 84 | Final of Event 67 | |||||||||||||||||
| EVENT 85 | Final of Event 68 | |||||||||||||||||
| EVENT 86 | Final of Event 9 | |||||||||||||||||
|
||||||||||||||||||
© English Schools Swimming Association 2009 Last Updated: 22/11/2009