INTERNATIONAL 2004
ENGLISH
SCHOOLS TEAM ISF-EUROPEAN
GAMES

|
ISF European Schools Games - Milan 26th May 2004 - Schools Competition - Millfield School |
|||||||||||
| Event | Name | PB | Heat | % | Rank | Final | % | Rank | Improvement | ||
| 50 Breast | Emily Shaw | 38.09 (sc) | 39.80 | PBLC | 11th | ||||||
| Alex Holderness | 36.67 | 1% | 5th | 36.09 | PBLC | 4th | -0.58 | ||||
| Gemma Carmichael | 43.19 | PBLC | 15th | ||||||||
| Matthew Hall | 34.98 | 34.46 | -1.49 | 8th | 34.62 | 0.46 | 7th | 0.16 | |||
| Louis Mech | 37.47 | PBLC | 11th | ||||||||
| Gareth Cotter-Stone | 35.28 | 34.10 | -3.34 | 7th | 33.92 | -0.53 | 6th | -0.18 | |||
| 50 Back | Emily Walker | 33.28 | 32.88 | -1.20 | 5th | 33.29 | 1.25 | 6th | 0.41 | ||
| Gemma Carmichael | 38.84 | 36.93 | -4.92 | 17th | |||||||
| Katherine Bowe | 32.3 (sc) | 32.72 | PBLC | 4th | 32.8 | 0.24 | 5th | 0.08 | |||
| Matthew Hall | 31.64 | 31.96 | 1.01 | 9th | |||||||
| Louis Mech | 32.86 (SC) | 32.31 | PBLC | 11th | |||||||
| Dane Baker | 32.32 (sc) | 32.55 | PBLC | 12th | |||||||
| 50 Free | Alex Holderness | 29.40 | PBLC | 10th | |||||||
| Emily Shaw | 28.10 | 28.03 | -0.25 | 3rd | 27.92 | -0.39 | 3rd | -0.11 | |||
| Charlotte Bufton | 30.70 | 29.34 | -4.43 | 8th | 29.48 | 0.48 | 8th | 0.14 | |||
| Chris Gabbett | 27.34 | 26.53 | -2.96 | 10th | |||||||
| Shane Traill | 26.41 | 26.19 | -0.83 | 6th | 26.2 | 0.04 | 7th | 0.01 | |||
| Dane Baker | 27.79 (sc) | 27.11 | PBLC | 12th | |||||||
| 50 Fly | Emily Walker | 31.94 (sc) | 32.38 | PBLC | 12th | ||||||
| Katherine Bowe | 31.75 | PBLC | 10th | ||||||||
| Charlotte Bufton | 31.31 (sc) | 31.07 | PBLC | 7th | 31.09 | 0.06 | 7th | 0.02 | |||
| Shane Traill | 29.78 (sc) | 29.62 | PBLC | 14th | |||||||
| Chris Gabbett | 29.22 | 28.20 | PBLC | 10th | |||||||
| Gareth Cotter-Stone | 28.51 | 28.15 | -1.26 | 9th | |||||||
| 4 x 50 Medley Relay (All relays manual splits) | |||||||||||
| Katherine Bowe | 32.70 | ||||||||||
| Alex Holderness | 35.50 | 2.06.99 | 4th | ||||||||
| Charlotte Bufton | 31.50 | ||||||||||
| Emily Shaw | 27.05 | ||||||||||
| Matthew Hall | 31.95 | ||||||||||
| Gareth Cotter-Stone | 33.16 | 1.58.30 | 5th | ||||||||
| Chris Gabbett | 27.85 | ||||||||||
| Shane Traill | 25.20 | ||||||||||
| 6 x 50 Free Relay | |||||||||||
| Emily Shaw | 28.10 | ||||||||||
| Gemma Carmichael | 30.00 | ||||||||||
| Alex Holderness | 28.80 | 2.55.28 | 3rd | ||||||||
| Katherine Bowe | 29.00 | ||||||||||
| Charlotte Bufton | 29.30 | ||||||||||
| Emily Walker | 29.50 | ||||||||||
| Gareth Cotter-Stone | 26.70 | ||||||||||
| Chris Gabbett | 25.80 | ||||||||||
| Louis Mech | 26.40 | 2.38.61 | 5th | ||||||||
| Matthew Hall | 27.00 | ||||||||||
| Dane Baker | 26.90 | ||||||||||
| Shane Traill | 25.40 | ||||||||||
|
Notes: |
Heats: 24 swims - 22 PB's, 2 within 1%. 6 out of 8 finals made - 8 finalists. | ||||||||||
| Finals: 9 swims - 3 PB's, 5 within 1%, 1 within 2%. | |||||||||||
| 2 Bronze Medals - Emily Shaw 50 Free, Girls 6 x 50m Free Relay | |||||||||||
| Compiled by Richard Thorp (ESSA Coach) 26/5/04 | |||||||||||
ISF
European Schools Games –
Twenty-four
swimmers and 5 staff, travelled to
The
Schools’ Team event was swum on Wednesday with the girls finishing a
credible 4th overall and the boys 5th. In the heats 22
out of the 24 swims were personal best times and 8 swimmers qualified for 6
out of the 8 finals. The two highlights were Bronze medals from Emily Shaw (50
Free) and the girls 6 x 50 Free Relay team.
On Thursday
the selected swimmers had their chance to impress and the girls finished 4th
overall with the boys 5th. In the heats 9 out of 23 swims were
personal bests with a further 12 swims within 3% of best times and 11 swimmers
qualified for 9 out of 10 finals. Edward Downes (Maxwell) was the pick of the
crop with a hard fought gold in the 200 IM and Chloe Winter (Haslemere) also
got amongst the medals with a bronze in the 100 Back. Mention also to Anthony
James (Plymouth Leander) who swam 58.79 in the 100 Fly to break the British
Age Group 14yr Standard Time set recently by British Swimming.
All the
swimmers were a credit to their schools, ESSA and their home clubs.
A huge thank you to “Sacla”
Selected Team:
Chloe Ross,
Rachael Gatford (Beckenham), Chloe Winter (Haslemere), Elspeth
Emily Shaw, Emily Walker, Gemma
Carmichael, Katherine Bowe, Alex Holderness, Charlotte Bufton. Chris Gabbett,
Gareth Cotter-Stone, Dane Baker, Louis Mech, Matthew Hall, Shane Traill.
Finally a mention to the hard work of
all the team staff both on and off poolside during the week (Tim Hartley,
Richard Thorp,
© English Schools Swimming Association 2004